Symbol
Technical Specification
Model | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 |
Port Size | M5x0.8 | PT 1/8 | PT 1/4 | PT 1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 |
Oil Cup Capacity(ml) | 7 | 25 | 25 | 50 | 50 | 130 | 130 | 130 | 130 | 130 |
Rated Flow(LZMin) | 95 | 800 | 800 | 1700 | 1700 | 5000 | 5000 | 6300 | 7000 | 7000 |
Working Media | Compressed Air | |||||||||
Proof Pressure | 1.5Mpa | |||||||||
Max. Working Pressure | 0.85Mpa | |||||||||
Ambient Temperature | 5~60t | |||||||||
Suggested Lubricating Oil | Turbine No.1 Oil(ISOVG32) | |||||||||
Bracket(one) | B240A | |||||||||
Body Material | Aluminum Alloy | |||||||||
Material Cup Material | PC | |||||||||
Cup Cover | AL1000-AL2000:without AL3000-AL5000:with(Steel) |
Dimension
Model | Port Size | A | B | C | D | F | G | H | J | K | L | M | P | |
AL1000 | M5x0.8 | 25 | 81.5 | 25.5 | 25 | - | - | - | 27 | |||||
AL2000 | PT1/8.PT1/4 | 40 | 122 | 38 | 40 | 30 | 27 | 22 | 5.4 | 8.4 | 40 | 2.3 | 40 | |
AL3000 | PT1/4.PT3/8 | 53 | 142 | 38 | 53 | 41 | 40 | 23 | 6.5 | 8 | 53 | 2.3 | 56 | |
AL4000 | PT3/8.PT1/2 | 70 | 177 | 41 | 70 | 50 | 54 | 26 | 8.5 | 10.5 | 70 | 2.3 | 73 | |
AL4000-06 | G3/4 | 75 | 177 | 39 | 70 | 50 | 54 | 25 | 8.5 | 10.5 | 70 | 2.3 | 73 | |
AL5000 | G3/4.G1 | 90 | 254 | 45 | 90 | 70 | 66 | 35 | 11 | 13 | 90 | 3.2 | 90 |