Symbol

Technical Specification
| Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
| Module | Filter Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL 1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
| Port Size (PT) | PT 1/8 | PT 1/4 | G1/4 | G3/8 | G1/2 | |
| Working Media | Compressed Air | |||||
| Proof Pressure | 1.5Mpa | |||||
| Range of Regulation | 0.05~0.85Mpa | |||||
| Ambient Temperature | 5~60t) | |||||
| Filter Precision | 40 p m(Normal)or 5 p m(Customized) | |||||
| Suggested Lubricating Oil | Turbine No.1 Oil(ISO VG32) | |||||
| Water Cup Capacity | 15ml | 60ml | ||||
| Oil Cup Capacity | 25ml | 90ml | ||||
| Material | Body Material | Aluminum Alloy | ||||
| Cup Material | PC | |||||
| Cup Cover | AFC1500-AFC2000: without BFC2000-BFC4000:with(Plastic) | |||||
Note: The height of product will be different with ditferent module, more details please contact sales.
Dimension
