Symbol
Technical Specification
Model | AC2000K-01 | AC2000K-02 | AC3000K-02 | AC3000K-03 | AC4000K-03 | AC4000K-04 | AC5000K-06 | AC5000K-10 |
Port Size | PT1/8 | PT 1/4 | PT 1/4 | PT3/8 | PT3/8 | PT 1/2 | G3/4 | G1 |
Rated Flow(LZMin) | 500 | 500 | 2000 | 2000 | 4000 | 4000 | 5000 | 5000 |
Pressure Gauge | Embedded Square Pressure Gauge | |||||||
Working Media | Compressed Air | |||||||
Max. Working Pressure | I.OMpa | |||||||
Range of Regulation | 0.05~0.85Mpa | |||||||
Relief Pressure | Set Pressure(when relief rate is 0.1 L/min(ANR)) | |||||||
Ambient Temperature | 5~60°C(Not Frozen) | |||||||
Filter Precision | 40 p m(Normal)or 5 p m(Customized) | |||||||
Bracket(lwo) | Y20L | Y20L | Y30L | Y30L | Y40L | Y40L | Y60L | Y60L |
Structure | Relief Type | |||||||
Body Material | Aluminum Alloy | |||||||
Cup Material | PC | |||||||
Cup Cover | AC2000K(without); AC3000K-AC5000K(with) |
Note: Rated flow should be under the pressure of 0.7Mpa.
Dimension
Model | Port Size | B | C | D | E | F | H | I | M | J | L |
AC2000K | PT1/8,PT1/4 | 147.5 | 15 | 5.3 | 57.5 | 42.5 | 4.8 | 24 | 38 | 42 | 121.5 |
AC3000K | PT1/4,PT3/8 | 178 | 16 | 7 | 63.5 | 54.5 | 7 | 35 | 53.5 | 34.5 | 160 |
AC4000K | PT3/8,PT1/2 | 236 | 22.5 | 9 | 83 | 69 | 7 | 40 | 62 | 37 | 196 |
AC5000K | G3/4.G1 | 300 | 23 | 12 | 105 | 92.5 | 10 | 50.5 | 80 | 46.5 | 199.5 |
Product name | Air source treatment unit |
Port size | 1/4(G) |
Ensured Pressure Rsistance | 1.5Mpa(15kgf/c㎡) |
Highest Working Pressure | 1.0Mpa(10kgf/c㎡) |
Ambientand Fluid Temperature | 5~60°C |
Filter Precision | 25microns |
Recommend Oil Use | Turbine No1 Oil ISOVG32 |
Protective Cover | Not Available |
Preeeure Regulating Range | 0.05~0.85Mpa(0.5~8.5kgf/c㎡) |
Valve Type | Wlith Overflow |