Symbol
Technical Specification
Model | AC1000-M5 | AC2000-01 | AC2000-02 | AC2500-02 | AC2500-03 | AC3000-02 | AC3000-03 | AC4000-03 | AC4000-04 | AC4000-06 | AC5000-06 | AC5000-10 |
Filter | AF1000 | AF2000 | AF2000 | AF2500 | AF2500 | AF3000 | AF3000 | AF4000 | AF4000 | AF4000 | AF5000 | AF5000 |
Module Regulator | AR1000 | AR2000 | AR2000 | AR2500 | AR2500 | AR3000 | AR3000 | AR4000 | AR4000 | AR4000 | AR5000 | AR5000 |
Lubricator | AL1000 | AL2000 | AL2000 | AL2500 | AL2500 | AL3000 | AL3000 | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 |
Port Size | M5x0.8 | PT1/8 | PT 1/4 | PT 1/4 | PT3/8 | PT 1/4 | PT3/8 | PT3/8 | PT 1/2 | G3/4 | G3/4 | G1 |
Pressure Gauge Port Size | M5x0.8 | PT 1/8 | PT 1/8 | PT 1/8 | PT1/8 | PT 1/8 | PT1/8 | PT 1/4 | PT 1/4 | PT 1/4 | PT 1/4 | PT 1/4 |
Rated Flow(LZMin) | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 |
Working Media | Compressed Air | |||||||||||
Proof Pressure | 1.5Mpa | |||||||||||
Range of Regulation | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||||||||
Ambient Temperature | 5~60'C | |||||||||||
Filter Precision | 40 p m(Normal)or 5 p m(Customized) | |||||||||||
Suggested Lubricating Oil | Turbine No.1 Oil(ISO VG32) | |||||||||||
Bracket(two) | Y10L | Y20L | Y30L | Y40L | Y50L | Y60L | ||||||
Pressure Gauge | Y25-M5 | Y40-01 | Y50-02 | |||||||||
Body Material | Aluminum Alloy | |||||||||||
Material Cup Material | PC | |||||||||||
Cup Cover | AC1000-AC2000:without | AC2500~AC5000:with(lron) | Z |
Dimension
AC1000-2000
AC3000~5000
Model Port Size A | B I C D E F | G H J K L M N P | ||||||||||||||
AC1000 | M5x0.8 | 91 | 84.5 | 25.5 | 25 | 26 | 25 | 33 | 20 | 4.5 | 7.5 | 5 | 17 5 | 16 | 38.5 |
AC2000 | PT1/8.PT1/4 | 140 | 125 | 38 | 40 | 56.8 | 30 | 50 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC2500 | PT1/4.PT3/8 | 181 | 156.5 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 34 2 | 26 | 70.5 |
AC3000 | PT1/4,PT3/8 | 181 | 156.5 | 38 | 53 | 60.8 | 41 | 64 | 35 | 7 | 11 | 7 | 34.2 | 26 | 70.5 |
AC4000 | PT3/8,PT1/2 | 283 | 191.5 | 41 | 70 | 65.5 | 50 | 84 | 40 | 9 | 13 | 7 | 42.2 | 33 | 88 |
AC4000-06 | G3/4 | 253 | 193 | 40.5 | 70 | 69.5 | 50 | 89 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5000 | G3/4,G1 | 300 | 271.5 | 48 | 90 | 75.5 | 70 | 105 | 50 | 12 | 16 | 10 | 55.2 | 40 | 115 |